Usage Statistics for linux

Summary Period: Last 12 Months
Generated 28-Apr-2005 00:07 CEST

Usage summary for linux

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2005 1107 798 402 169 2410 147859 4575 10864 21555 29892
Mar 2005 1251 984 368 183 3112 239030 5702 11428 30522 38792
Feb 2005 1117 887 381 190 2928 194444 5345 10673 24854 31303
Jan 2005 1290 1058 399 174 3174 249355 5424 12398 32810 39995
Dec 2004 1388 995 568 154 2737 241437 4785 17629 30845 43043
Nov 2004 1379 1007 503 134 2467 244432 4025 15099 30226 41392
Oct 2004 1353 1031 539 148 2508 244277 4615 16709 31989 41950
Sep 2004 1267 978 502 121 2321 208686 3633 15081 29366 38018
Aug 2004 1294 913 565 118 2144 221484 3673 17518 28312 40119
Jul 2004 1445 959 753 130 2163 215505 4054 23354 29742 44823
Jun 2004 1205 784 621 116 2178 178989 3493 18655 23524 36153
May 2004 888 705 300 111 2430 168010 3460 9324 21866 27534
Totals 2553508 52784 178732 335611 453014


Generated by Webalizer Version 2.01